All phone numbers begin with 843 area code unless otherwise noted
| Security | ||
| Main Gate | 706.6000, email | |
| Charles Huggins | Director of Security | 706.6021, email |
| Boat House Row | ||
| Michael Rainey | Michael Rainey Antiques | 521.4532, email |
| Michelle Wood | Fine Furniture Galleries/ Coastal Living Interiors |
815.7898, email |
| Conservancy | ||
| Patty Kennedy | Conservancy Director | 706.6443, email |
| Kimberly Andrews | Science and Education Director | 706.6032, email |
| Charlie Bales | Forestry and Wildlife Manager | 706.6465, email |
| Dr. Mary Socci | Archaeologist | 706.6030, email |
| Design Review | ||
| Karen Dill | Design Review Administrator | 706.6023, email |
| Tommy Nickoloff | Design Sketchbook Facilitator | 706.6035, email |
| Inn | ||
| Reservations | 866.706.6565 | |
| Spa | 706.6615 |
|
| Buffalo's | 706.6630 | |
| Paul Helson | Hotel Manager | 706.6510, email |
| Wendy Murray | Director of Reservations/Leisure Sales | 706.6520, email |
| Bret Anthony | Property Manager in Charge | 706.6511, email |
| Pat Farman | Concierge | 706.6515, email |
| Lori Black | Front Office Manager | 706.6514, email |
| Jeremy Walton | Director of Food and Beverage | 706.6525, email |
| Jason Carlen | Beverage and Wine Manager | 706.6507, email |
| Ryan Spicer | River House Dining Room Manager | 706.6542, email |
| Christine Wrobel | Buffalo's/May River Grill Manager | 706.6630, email |
| Ted Grange | Director of Catering | 706.6508, email |
| Kelli Corn | Associate Director of Catering | 706.6506, email |
| Raye Fetzner | Director of Spa | 706.6612, email |
| Longfield Stables | ||
| Melissa Vanacore | Equestrian Manager | 706.9559, email |
| May River Golf Club | ||
| Golf Shop | 706.6580 | |
| Charlie Kent | Director of Golf | 706.6575, email |
| Greg Wrobel | Head Golf Professional | 706.6576, email |
| Chris Johnson | Head Golf Course Superintendent | 706.6798, email |
| Nick Dennis | Director of Membership | 706.6603, email |
| Palmetto Bluff Club | ||
| Trip Shine | General Manager | 706.6444, email |
| Nick Dennis | Director of Membership | 706.6603, email |
| Manny Belete | Clubhouse Manager | 706.6027, email |
| Rob Bender | Director of Recreation/Resort Activities | 706.6636, email |
| Warren Florence | Director of Tennis/ Wilson Lawn & Racquet Club Manager |
706.6635, email |
| Angela Seronka | Recreation Manager | 706.6608, email |
| Property Owners Association | ||
| Mike Alsko | Property Manager | 706.6025, email |
| Allen Allnoch | Communications Manager | 706.6024, email |
| Real Estate | ||
| Bill Peacher | President, Palmetto Bluff Real Estate | 706.6450, email |
| Barbara Morrow/ Cindy Carrigan |
Concierge | 706.6400, email |
| Bryan Byrne | Sales Associate | 706.6414, email |
| Mike Haire | Sales Associate | 706.6420, email |
| Mike Murphy | Sales Associate | 706.6455, email |
| Keene Reese | Sales Associate | 706.6408, email |
| RT's Market | ||
| RT's Market | 706.3448 | |
| Brycea Meyer | Retail Manager | 706.3486, email |
| Wilson Landing | ||
| Ships Store | 706.6027 | |
| Doug Hancock | Marine Manager | 706.2458, email |